| Catalog NO: | TT2523 |
| Source : | Rabbit |
| Type: | Polyclonal |
| Application: | WB,IF,ELISA,IHC |
| Reactivity: | H,M |
| Isotype: | IgG |
| MW(KDa): | 337kD |
| Alternative Names: | LAMA1 ; LAMA ; Laminin subunit alpha-1 ; Laminin A chain ; Laminin-1 subunit alpha ; Laminin-3 subunit alpha ; S-laminin subunit alpha ; S-LAM alpha |
| Source | The antiserum was produced against synthesized peptide derived from human LAMA1. AA range:2501-2550 |
| Specificity | Laminin α-1 Polyclonal Antibody detects endogenous levels of Laminin α-1 protein. |
| Storage | Store at -20°C. Stable for one year from the date of shipment. |
| Concentration | 1mg/ml in PBS, pH 7.4, containing 0.02% sodium azide and 50% glycerol. |
| Dilutions |
WB 1:500-2,000; IHC 1:50-300; IF 1:200-1000; ELISA 1:2,000-20,000 (Optimal dilutions should be determined by the end user) |
| Immunohistochemistry |
Immunohistochemical analysis of para?n-embedded human Gastric adenocarcinoma. |
| Immunofluorescence |
Immunofluorescence analysis of COS7 cells, using LAMA1 Antibody. The picture on the right is blocked with the synthesized peptide. |
| Company: | BEI JING TDY BIOTECH CO.,LTD. |
| Orders: | TDYbiotech@163.com |
| Website: | http://www.tdybio.com |
| Telephone: | 010-80117836 |
| Address: | Zhen Xin Road 36.Changping Distict,Beijing |