| Catalog NO: | TDYM4266 |
| Source : | Mouse |
| Type: | Monoclonal |
| Application: | WB,IF,ELISA |
| Reactivity: | H,M,R |
| Isotype: | IgG1,kappa |
| MW(KDa): | 53,31 |
| Alternative Names: | Gsdmdc1, Gsdmd, Gasdermin-D, Gasdermin domain-containing protein 1 |
| Source | AA range: 1-100 |
| Specificity | This antibody detects endogenous levels of GSDMD protein. |
| Storage | Store at -20°C. Stable for one year from the date of shipment. |
| Concentration | 1mg/ml in PBS, pH 7.4, containing 0.02% sodium azide and 50% glycerol. |
| Dilutions |
WB 1:500-2,000; IF 1:100-500; ELISA 1:1,000-5,000 (Optimal dilutions should be determined by the end user) |
| Western Blot |
Lane 1: U2OS Lane 2: THP-1 Lane 3: Mouse brain Lane 4: Rat womb Predicted band size: 53,31kDa Observed band size: 53,31kDa |
| Company: | BEI JING TDY BIOTECH CO.,LTD. |
| Orders: | TDYbiotech@163.com |
| Website: | http://www.tdybio.com |
| Telephone: | 010-80117836 |
| Address: | Zhen Xin Road 36.Changping Distict,Beijing |